Defending champions Australia are also in Group A with India, Pakistan and New Zealand while hosts Bangladesh are in Group B. Get full list of matches.
Report ! M.Naveed
![]() |
The International Cricket Council (ICC) announced the draws, groups and the full Women’s T20 World Cup 2024 schedule on Sunday.
Women’s T20 World Cup 2024 schedule
All in Indian Standard Time (IST)
Date | Match | Group/Stage | Time | Venue |
---|---|---|---|---|
October 3, Thursday | England vs South Africa | B | 2:30 PM | Dhaka |
October 3, Thursday | Bangladesh vs Scotland | B | 6:30 PM | Dhaka |
October 4, Friday | Australia vs Sri Lanka | A | 2:30 PM | Sylhet |
October 4, Friday | India vs New Zealand | A | 6:30 PM | Sylhet |
October 5, Saturday | South Africa vs West Indies | B | 2:30 PM | Dhaka |
October 5, Saturday | Bangladesh vs England | B | 6:30 PM | Dhaka |
October 6, Sunday | New Zealand vs Sri Lanka | A | 2:30 PM | Sylhet |
October 6, Sunday | India vs Pakistan | A | 6:30 PM | Sylhet |
October 7, Monday | West Indies vs Scotland | B | 6:30 PM | Dhaka |
October 8, Tuesday | Australia vs Pakistan | A | 6:30 PM | Sylhet |
October 9, Wednesday | Bangladesh vs West Indies | B | 2:30 PM | Dhaka |
October 9, Wednesday | India vs Sri Lanka | A | 6:30 PM | Sylhet |
October 10, Thursday | South Africa vs Scotland | B | 6:30 PM | Dhaka |
October 11, Friday | Australia vs New Zealand | A | 2:30 PM | Sylhet |
October 11, Friday | Pakistan vs Sri Lanka | A | 6:30 PM | Sylhet |
October 12, Saturday | England vs West Indies | B | 2:30 PM | Dhaka |
October 12, Saturday | Bangladesh vs South Africa | B | 6:30 PM | Dhaka |
October 13, Sunday | Pakistan vs New Zealand | A | 2:30 PM | Sylhet |
October 13, Sunday | India vs Australia | A | 6:30 PM | Sylhet |
October 14, Monday | England vs Scotland | B | 6:30 PM | Dhaka |
October 17, Thursday | TBD | Semi-final 1 | 6:30 PM | Sylhet |
October 18, Friday | TBD | Semi-final 2 | 6:30 PM | Dhaka |
October 20, Sunday | TBD | Final | 6:30 PM | Dhaka |
Both India and Pakistan have been drawn in Group A with six-time winners and reigning Women’s T20 World Cup champions Australia, New Zealand and Sri Lanka. Hosts Bangladesh, England, South Africa, the West Indies will be joined by Scotland in Group B.
Women’s T20 World Cup 2024 teams and groups
Group A: Australia, India, New Zealand, Pakistan, Sri Lanka
Group B: Bangladesh, England, South Africa, West Indies, Scotland
Sri Lanka and Scotland qualified for the main tournament by making the final at the ICC Women’s T20 World Cup Qualifiers in Abu Dhabi, UAE.
As for the main Women’s T20 World Cup tournament, all Group A matches will be played at the Sylhet International Cricket Stadium in Sylhet while Group B matches will be played at the Shere Bangla National Cricket Stadium in Dhaka.
The top two teams from the two groups will qualify for the semi-finals, scheduled on May 17 and 18. The Women’s T20 World Cup final will be held at the Shere Bangla National Cricket Stadium in Dhaka on October 20.
Last edition’s runners-up South Africa will play England in the opening match of the 2024 Women’s T20 World Cup on October 3. India will start their campaign against New Zealand on October 4 and will take on reigning champions Australia on October 13.
India made the final of the Women’s T20 World Cup 2020 held in Australia but lost the decider to the hosts. Last year, Harmanpreet Kaur and Co. lost in the semi-finals to Australia again.
A total of 23 matches will be played over the 18 days of the tournament.